BC220-032-P-A205-117
●Radial runout accuracy ≤ 0.01mm
●With a clamping range of ±0.5mm,it can easily achieve automation
●The hardness of the chuck is HRC58-62
●Parallel clamping,the clamping force is twice that of the power chuck
●Optional features include leak testing and center water supply functions, with added fool-proof design elements


| Specification | Value |
|---|---|
| Ordering Code | BC220-032-P-A205-117 |
| Product Type | Chucks |
| Clamping Specification | 032 |
| Tightening Menthod | Pull back |
| Spindel Nose | A205 |
| Total Length | 117 |
| V | A205 |
| D1 | 135 |
| D2 | Ø 66 f7 |
| L1 | 117 |
| L2 | 55 |
| L3 (Rough) | 6 |
| L3 (Finish) | 3 |
| L4 | 52.5 |
| M | 10 |
| Weight (kg) | 7 |
| Product Type | Chucks |
|---|---|
| Clamping Specification | 032 |
| Tightening Menthod | Pull back |
| Spindel Nose | A205 |
| Total Length | 117 |
| V | A205 |
| D1 | 135 |
| D2 | Ø 66 f7 |
| L1 | 117 |
| L2 | 55 |
| L3 (粗) | 6 |
| L3 (精) | 3 |
| L4 | 52.5 |
| M | 10 |
| Weight m (kg) | 7 |











