BC220-042-P-A206-165
●Radial runout accuracy ≤ 0.01mm
●With a clamping range of ±0.5mm,it can easily achieve automation
●The hardness of the chuck is HRC58-62
●Parallel clamping,the clamping force is twice that of the power chuck
●Optional features include leak testing and center water supply functions, with added fool-proof design elements


| Specification | Value |
|---|---|
| Ordering Code | BC220-042-P-A206-165 |
| Product Type | Chucks |
| Clamping Specification | 042 |
| Tightening Menthod | Pull back |
| Spindel Nose | A206 |
| Total Length | 165 |
| V | A206 |
| D1 | 165 |
| D2 | Ø 125 f7 |
| L1 | 112 |
| L2 | 59 |
| L3 (Rough) | 9 |
| L3 (Finish) | 4 |
| L4 | 56.5 |
| M | 10 |
| Weight (kg) | 12 |
| Product Type | Chucks |
|---|---|
| Clamping Specification | 042 |
| Tightening Menthod | Pull back |
| Spindel Nose | A206 |
| Total Length | 165 |
| V | A206 |
| D1 | 165 |
| D2 | Ø 125 f7 |
| L1 | 112 |
| L2 | 59 |
| L3 (粗) | 9 |
| L3 (精) | 4 |
| L4 | 56.5 |
| M | 10 |
| Weight m (kg) | 12 |










