BM120-3S-RD-008013
●Radial runout accuracy ≤ 0.01mm
●With a clamping of ±0.5mm,it can easily achieve automation
●The hardness of the chuck is HRC58-62
●Parallel clamping,the clamping force is twice that of the power chuck
●Optional features include leak testing and center water supply functions, with added fool-proof design elements


| Specification | Value |
|---|---|
| Ordering Code | BM120-3S-RD-008013 |
| Product Type | Mandrel |
| Clamping Specification | 3S |
| Profile | Round |
| Clamping Range | 8-13mm |
| L1 | 100.5 |
| L2 | 12.9 |
| D1 | 139 |
| D2 | 131 |
| R | 3 |
| Weight (kg) | 5.4 |
| Weight (kg) | 5.4 公斤 |
|---|---|
| Product Type | Mandrel |
| Clamping Specification | 3S |
| Profile | Round |
| Clamping Range | 8-13mm |
| L1 | 100.5 |
| L2 | 12.9 |
| D1 | 139 |
| D2 | 131 |
| R | 3 |
| Weight m (kg) | 5.4 |











