BM120-1S-RD-016021
●Radial runout accuracy ≤ 0.01mm
●With a clamping of ±0.5mm,it can easily achieve automation
●The hardness of the chuck is HRC58-62
●Parallel clamping,the clamping force is twice that of the power chuck
●Optional features include leak testing and center water supply functions, with added fool-proof design elements


| Specification | Value |
|---|---|
| Ordering Code | BM120-1S-RD-016021 |
| Product Type | Mandrel |
| Clamping Specification | 1S |
| Profile | Round |
| Clamping Range | 16-21mm |
| L1 | 97.0 |
| L2 | 15.0 |
| D1 | 139 |
| D2 | 131 |
| R | 3 |
| Weight (kg) | 5.1 |
| Weight (kg) | 5.1 公斤 |
|---|---|
| Product Type | Mandrel |
| Clamping Specification | 1S |
| Profile | Round |
| Clamping Range | 16-21mm |
| L1 | 97.0 |
| L2 | 15.0 |
| D1 | 139 |
| D2 | 131 |
| R | 3 |
| Weight m (kg) | 5.1 |










