PSC80-PSC80-100M
•Stronger transmission torque and stabilitywith PSC interface
•Modular structure of holder
• More easy to maintain
• Prolong the service life
•Provide quick-changefunction

| Specification | Value |
|---|---|
| Ordering Code | PSC80-PSC80-100M |
| Primary Interface | PSC80 |
| Adapter Interface | PSC80 |
| Effective Length | 100 |
| Format | M(标准款) |
| D1 (mm) | 80 |
| D2 (mm) | 80 |
| L1 (mm) | 100 |
| Weight (kg) | 3.7 |
| Coupling Type | PSC80 |
|---|---|
| Adapter Interface | PSC80 |
| Effective Length | |
| Format | M(标准款) |
| D1 | 80 |
| D2 | 80 |
| L1 | 100 |
| Weight m (kg) | 3.7 |








