PSC100-PSC100-140M
•Stronger transmission torque and stabilitywith PSC interface
•Modular structure of holder
• More easy to maintain
• Prolong the service life
•Provide quick-changefunction

| Specification | Value |
|---|---|
| Ordering Code | PSC100-PSC100-140M |
| Primary Interface | PSC100 |
| Adapter Interface | PSC100 |
| Effective Length | 140 |
| Format | M(标准款) |
| D1 (mm) | 100 |
| D2 (mm) | 100 |
| L1 (mm) | 140 |
| Weight (kg) | 7.93 |
| Coupling Type | PSC100 |
|---|---|
| Adapter Interface | PSC100 |
| Effective Length | |
| Format | M(标准款) |
| D1 | 100 |
| D2 | 100 |
| L1 | 140 |
| Weight m (kg) | 7.93 |








