BM120-02-RD-036054
●Radial runout accuracy ≤ 0.01mm
●With a clamping of ±0.5mm,it can easily achieve automation
●The hardness of the chuck is HRC58-62
●Parallel clamping,the clamping force is twice that of the power chuck
●Optional features include leak testing and center water supply functions, with added fool-proof design elements


| Specification | Value |
|---|---|
| Ordering Code | BM120-02-RD-036054 |
| Product Type | Mandrel |
| Clamping Specification | 02 |
| Profile | Round |
| Clamping Range | 36-54mm |
| L1 | 132.0 |
| L2 | 40.0 |
| D1 | 139 |
| D2 | 131 |
| R | 3 |
| Weight (kg) | 7.7 |
| Weight (kg) | 7.7 公斤 |
|---|---|
| Product Type | Mandrel |
| Clamping Specification | 02 |
| Profile | Round |
| Clamping Range | 36-54mm |
| L1 | 132.0 |
| L2 | 40.0 |
| D1 | 139 |
| D2 | 131 |
| R | 3 |
| Weight m (kg) | 7.7 |











