PSC100-PSC80-100M
•Stronger transmission torque and stabilitywith PSC interface
•Modular structure of holder
• More easy to maintain
• Prolong the service life
•Provide quick-changefunction

| Specification | Value |
|---|---|
| Ordering Code | PSC100-PSC80-100M |
| Primary Interface | PSC100 |
| Adapter Interface | PSC80 |
| Effective Length | 100 |
| Format | M(标准款) |
| D1 (mm) | 80.0 |
| D2 (mm) | 100.0 |
| L1 (mm) | 100.0 |
| Weight (kg) | 5.25 |
| Coupling Type | PSC100 |
|---|---|
| Adapter Interface | PSC80 |
| Effective Length | |
| Format | M(标准款) |
| D1 | 80.0 |
| D2 | 100.0 |
| L1 | 100.0 |
| Weight m (kg) | 5.25 |







