PSC100-SLNE-20-090
•Stronger transmission torque and stabilitywith PSC interface
•Modular structure of holder
• More easy to maintain
• Prolong the service life
•Provide quick-changefunction

| Specification | Value |
|---|---|
| Ordering Code | PSC100-SLNE-20-090 |
| Primary Interface | PSC100 |
| Adapter Interface | SLNE |
| Effective Length | 090 |
| Type | 14 |
| Dm | 100 |
| D1 | 20 |
| D2 (BD1) | 42 |
| D3 | 52 |
| L1 (LF) | 90 |
| L2 (LB1) | 5.0 |
| l3 | 42 |
| l4 | 54 |
| Weight (kg) | 4.31 |
| Coupling Type | PSC100 |
|---|---|
| Adapter Interface | SLNE |
| Effective Length | |
| Coupling Type | 14 |
| Dm | 100 |
| D1 | 20 |
| D2(BD1) | 42 |
| D3 | 52 |
| l1(LF) | 90 |
| l2(LB1) | 5.0 |
| L3 | 42 |
| L4 | 54 |
| Weight m (kg) | 4.31 |








