PSC50-ER32-100
•Stronger transmission torque and stabilitywith PSC interface
•Modular structure of holder
• More easy to maintain
• Prolong the service life
•Provide quick-changefunction

| Specification | Value |
|---|---|
| Ordering Code | PSC50-ER32-100 |
| Primary Interface | PSC50 |
| Adapter Interface | ER32 |
| Effective Length | 100 |
| Dm (mm) | 50 |
| D1 (mm) | 50 |
| L1 (mm) | 87.0 |
| L2 (mm) | 100 |
| 锁紧螺帽 | ER32_M_SP1 |
| Weight (kg) | 1.28 |
| Coupling Type | PSC50 |
|---|---|
| Adapter Interface | ER32 |
| Effective Length | |
| Dm | 50 |
| D1 | 50 |
| L1 | 87.0 |
| L2 | 100 |
| 锁紧螺帽 | ER32_M_SP1 |
| Weight m (kg) | 1.28 |








