PSC50-PSC40-140M
•Stronger transmission torque and stabilitywith PSC interface
•Modular structure of holder
• More easy to maintain
• Prolong the service life
•Provide quick-changefunction

| Specification | Value |
|---|---|
| Ordering Code | PSC50-PSC40-140M |
| Primary Interface | PSC50 |
| Adapter Interface | PSC40 |
| Effective Length | 140 |
| Format | M(标准款) |
| D1 (mm) | 40.0 |
| D2 (mm) | 50.0 |
| L1 (mm) | 140.0 |
| Weight (kg) | 1.46 |
| Coupling Type | PSC50 |
|---|---|
| Adapter Interface | PSC40 |
| Effective Length | |
| Format | M(标准款) |
| D1 | 40.0 |
| D2 | 50.0 |
| L1 | 140.0 |
| Weight m (kg) | 1.46 |







