PSC63-PSC50-110M
•Stronger transmission torque and stabilitywith PSC interface
•Modular structure of holder
• More easy to maintain
• Prolong the service life
•Provide quick-changefunction

| Specification | Value |
|---|---|
| Ordering Code | PSC63-PSC50-110M |
| Primary Interface | PSC63 |
| Adapter Interface | PSC50 |
| Effective Length | 110 |
| Format | M(标准款) |
| D1 (mm) | 50.0 |
| D2 (mm) | 63.0 |
| L1 (mm) | 110.0 |
| Weight (kg) | 2.23 |
| Coupling Type | PSC63 |
|---|---|
| Adapter Interface | PSC50 |
| Effective Length | |
| Format | M(标准款) |
| D1 | 50.0 |
| D2 | 63.0 |
| L1 | 110.0 |
| Weight m (kg) | 2.23 |







