PSC80-SLNE-32-090
•Stronger transmission torque and stabilitywith PSC interface
•Modular structure of holder
• More easy to maintain
• Prolong the service life
•Provide quick-changefunction

| Specification | Value |
|---|---|
| Ordering Code | PSC80-SLNE-32-090 |
| Primary Interface | PSC80 |
| Adapter Interface | SLNE |
| Effective Length | 090 |
| Type | 7 |
| Dm | 80 |
| D1 | 32 |
| D2 (BD1) | 52 |
| D3 | – |
| L1 (LF) | 90 |
| L2 (LB1) | 53.8 |
| l3 | 60 |
| l4 | – |
| Weight (kg) | 2.42 |
| Coupling Type | PSC80 |
|---|---|
| Adapter Interface | SLNE |
| Effective Length | |
| Coupling Type | 7 |
| Dm | 80 |
| D1 | 32 |
| D2(BD1) | 52 |
| D3 | – |
| l1(LF) | 90 |
| l2(LB1) | 53.8 |
| L3 | 60 |
| L4 | – |
| Weight m (kg) | 2.42 |







